Biotinylated Proteins
Chemsis offers a wide assortment of biotinylated proteins allowing researchers to take the guesswork out of protein biotinylation.
Biotinylated Recombinant Proteins
Biofunctional biotinylated recombinant proteins are excellent tools for molecular research and bioassays. The core concepts of biotinylation and recombinant proteins were created decades ago, and the combination of this technology allows us to offer a wide selection of reagents for various applications including IHC, ELISAs and flow cytometry.
Our exclusive biotinylated protein collection is specially designed to simplify your research. These biotin-labeled proteins demonstrate superb bioactivity and high detection sensitivity.
Avi-tag and Amine-Labeled Biotinylated Proteins
Chemsis has a wide range of biotinylated protein products, including Avi-tag site-specific and chemically biotinylated proteins, covering popular targets such as cell therapy, antibody drugs, and vaccines.
In addition to amine-labeled biotinylated proteins, we have a growing list of Avi-tag biotinylated proteins. Each biotinylated protein is held to the same industry-leading quality standards as their unlabeled counterpart while also limiting batch-to-batch variability
Avi-tag Biotinylated Proteins – Products by Molecule
| 2B4/CD244/SLAMF4 | 4-1BB/TNFRSF9 | 5'-Nucleotidase/CD73 |
| 5T4 | ACE-2 | ALCAM/CD166 |
| Axl | B7-1/CD80 | B7-2/CD86 |
| B7-H2 | B7-H3 | B7-H4 |
| B7-H6 | BCMA | BTN1A1/Butyrophilin |
| BTN2A1 | BTN3A2 | CD3 delta |
| CD4 | CD5 | CD6 |
| CD8 alpha | CD19 | CD24 |
| CD25/IL-2 R | CD27 | CD28 |
| CD30/TNFRSF8 | CD38 | CD40/TNFRSF5 |
| CD44v5 | CD47 | CD48/SLAMF2 |
| CD52 | CD117/c-kit | CD155/PVR |
| CD200 | CD200 R1 | CEACAM-1/CD66a |
| CEACAM-5/CD66e | CEACAM-6/CD66c | Common gamma chain |
| CRACC/SLAMF7 | CTLA-4 | CX3CL1/Fractalkine |
| DLL4 | DNAM-1/CD226 | DPPIV/CD26 |
| EGFR | EpCAM/TROP1 | ErbB2/Her2 |
| ErbB3/Her3 | Fc epsilon RI alpha | Fc gamma RIIB/CD32b |
| Fc gamma RIIA/CD32a | Fc gamma RIIIA | FGFR1 alpha (IIIc) |
| FGFR2 alpha (IIIc) | FGFR3 | FGFR4 |
| Flt-3/Flk-2 | Flt-3 Ligand/FLT3L | GITR/TNFRSF18 |
| Glypican-3 | gp130 | Guanylyl Cyclase C |
| Hepassocin/FGL1 | HVEM/TNFRSF14 | ICAM-1/CD54 |
| ICOS | IFN-gamma R1/CD119 | IgG1 |
| IL-1 RI | IL-1 RAcP/IL-1 R3 | IL-1 Rrp2/IL-1R6 |
| IL-2 R beta | IL-3R alpha | IL-4 R alpha |
| IL-5R alpha/CD125 | IL-6 R alpha | IL-7 R alpha/CD127 |
| IL-10 R alpha | IL-12 R beta 1 | IL-12 R beta 2 |
| IL-13 R alpha 1 | IL-15 R alpha | IL-17RA/IL-17R |
| IL-18 Bpa | IL-18 R alpha/IL-1 R5 | IL-18 R beta/IL-1 R7 |
| IL-21 R | IL-22BP | IL-23R |
| IL-27 R alpha/WSX-1/TCCR | IL-31RA | Jagged 1 |
| LAG-3 | LAIR1 | LAIR2 |
| LILRB1/CD85j/ILT2 | LILRB2/CD85d/ILT4 | Lymphotoxin alpha1/beta2 |
| MAdCAM-1 | M-CSF R/CD115 | Mer |
| Mesothelin | MICA | MSPR/Ron |
| MUC-1 | MuSK | Nectin-1 |
| Nectin-2/CD112 | Nectin-4 | Neuropilin-1 |
| NKp30 | NKp44/NCR2 | Osteoactivin/GPNMB |
| OX40/TNFRSF4 | PD-1 | PD-L1/B7-H1 |
| PD-L2/B7-DC | PDGF R alpha | PDGF R beta |
| PILR-alpha | PILR-beta | Proprotein Convertase 9/PCSK9 |
| PSMA/FOLH1/NAALADase I | ROR1 | Siglec-2/CD22 |
| Siglec-3/CD33 | Siglec-10 | SIRP alpha/CD172a |
| SIRP gamma/CD172g | SARS-CoV-2 Spike | SARS-CoV-2 Spike RBD |
| SARS-CoV-2 Spike S1 | ST2/IL-33 R | Syndecan-1/CD138 |
| TGF-beta 1 | TGF-beta RI | TGF-beta RII |
| Tie-2 | TIGIT (T103) | TIM-1/KIM-1/ HAVCR |
| TIM-3 | TMIGD2/CD28H | TNF-alpha |
| TNF RI/TNFRSF1A | TNF RII/TNFRSF1B | TRANCE/RANK L |
| TREM-1 | TREM2 | TrkA |
| TROP-2 | TSLP R | ULBP-2 |
| uPAR | VCAM-1/CD106 | VEGF 165 |
| VEGFR2/KDR/ Flk-1 | VEGFR3/Flt-4 | VISTA/B7-H5/PD-1H |
| VSIG3 | VSIG4 | VSTM2A |
| VSTM2B |
Amine-labeled and Sugar-labeled Biotinylated Proteins – Products by Molecule
| ACE-2 | AGE-BSA | Angiopoietin-1 |
| Angiopoietin-like 3, N-term | Angiopoietin-like 4 | Angiopoietin-like 7 |
| B7-H3 | B7-H6 | B7-H7 |
| BDNF | BMP-7 | Dkk-1 |
| Ephrin-A1 | Ephrin-A2 | Ephrin-A3 |
| Ephrin-A4 | Ephrin-A5 | Ephrin-B1 |
| Ephrin-B2 | Ephrin-B3 | Frizzled-8 |
| HGF | ICOS | IFN-gamma |
| IL-2 | IL-6 | IL-7 |
| IL-12 | IL-15 | IL-18/IL-1F4 |
| IL-17A | IL-17A/F Heterodimer | IL-21 |
| IL-27 | IL-33 | LAG-3 |
| LIF | LILRB1/CD85j/ILT2 | M-CSF |
| PD-1 | PD-L1 | PD-L2 |
| PDGF-BB | PSMA/FOLH1/NAALADase I | R-Spondin 1 |
| SIRP-alpha | SARS-CoV-2 Spike Protein | SARS-CoV-2 Spike RBD |
